NHL Standings - Points Per Game

Western

Central GP W L OTL Pts PPG
Winnipeg Jets 82 56 22 4 116 1.415
Dallas Stars 82 50 26 6 106 1.293
Colorado Avalanche 82 49 29 4 102 1.244
Pacific GP W L OTL Pts PPG
Vegas Golden Knights 82 50 22 10 110 1.341
Los Angeles Kings 82 48 25 9 105 1.28
Edmonton Oilers 82 48 29 5 101 1.232
Wild Card GP W L OTL Pts PPG
Minnesota Wild 82 45 30 7 97 1.183
St. Louis Blues 82 44 30 8 96 1.171
Calgary Flames 82 41 27 14 96 1.171
Vancouver Canucks 82 38 30 14 90 1.098
Utah Hockey Club 82 38 31 13 89 1.085
Anaheim Ducks 82 35 37 10 80 0.976
Seattle Kraken 82 35 41 6 76 0.927
Nashville Predators 82 30 44 8 68 0.829
Chicago Blackhawks 82 25 46 11 61 0.744
San Jose Sharks 82 20 50 12 52 0.634

Eastern

Metropolitan GP W L OTL Pts PPG
Washington Capitals 82 51 22 9 111 1.354
Carolina Hurricanes 82 47 30 5 99 1.207
New Jersey Devils 82 42 33 7 91 1.11
Atlantic GP W L OTL Pts PPG
Toronto Maple Leafs 82 52 26 4 108 1.317
Tampa Bay Lightning 82 47 27 8 102 1.244
Florida Panthers 82 47 31 4 98 1.195
Wild Card GP W L OTL Pts PPG
Ottawa Senators 82 45 30 7 97 1.183
Montréal Canadiens 82 40 31 11 91 1.11
Columbus Blue Jackets 82 40 33 9 89 1.085
Detroit Red Wings 82 39 35 8 86 1.049
New York Rangers 82 39 36 7 85 1.037
New York Islanders 82 35 35 12 82 1
Pittsburgh Penguins 82 34 36 12 80 0.976
Buffalo Sabres 82 36 39 7 79 0.963
Boston Bruins 82 33 39 10 76 0.927
Philadelphia Flyers 82 33 39 10 76 0.927

Last Updated: April 25, 2025 12:30:31 AM ET