Standings Based on Points Per Game

Eastern

Metropolitan GP W L OTL Pts ROW PPG L10 Projected
Washington Capitals 32 22 8 2 46 22 1.438 7-2-1 121
New Jersey Devils 36 22 11 3 47 22 1.306 6-3-1 106.8
Carolina Hurricanes 32 20 11 1 41 20 1.281 4-6-0 81
Atlantic GP W L OTL Pts ROW PPG L10 Projected
Toronto Maple Leafs 34 21 11 2 44 21 1.294 6-4-0 101.6
Florida Panthers 34 21 11 2 44 19 1.294 7-2-1 116
Tampa Bay Lightning 30 18 10 2 38 18 1.267 7-3-0 110.8
Wild Card GP W L OTL Pts ROW PPG L10 Projected
Ottawa Senators 33 18 13 2 38 18 1.152 8-1-1 121.3
Boston Bruins 35 18 13 4 40 18 1.143 7-2-1 110.5
New York Rangers 32 16 15 1 33 16 1.031 4-6-0 73
Pittsburgh Penguins 35 15 15 5 35 14 1 6-3-1 96.1
Philadelphia Flyers 34 15 15 4 34 12 1 4-5-1 77.2
New York Islanders 34 13 14 7 33 11 0.971 5-4-1 85.8
Columbus Blue Jackets 34 13 15 6 32 12 0.941 2-5-3 65.6
Montréal Canadiens 33 14 16 3 31 13 0.939 6-4-0 89.8
Detroit Red Wings 33 13 16 4 30 12 0.909 3-5-2 69.2
Buffalo Sabres 34 11 19 4 26 10 0.765 0-8-2 35.6

Western

Pacific GP W L OTL Pts ROW PPG L10 Projected
Vegas Golden Knights 33 22 8 3 47 21 1.424 8-2-0 125.4
Los Angeles Kings 33 19 9 5 43 19 1.303 7-1-2 121.4
Edmonton Oilers 33 20 11 2 42 20 1.273 8-2-0 120.4
Central GP W L OTL Pts ROW PPG L10 Projected
Winnipeg Jets 35 24 10 1 49 24 1.4 6-3-1 110.1
Minnesota Wild 34 20 10 4 44 19 1.294 4-6-0 82.4
Dallas Stars 32 19 13 0 38 18 1.188 5-5-0 88
Wild Card GP W L OTL Pts ROW PPG L10 Projected
Vancouver Canucks 33 16 10 7 39 16 1.182 3-3-4 88
Utah Hockey Club 32 16 11 5 37 16 1.156 7-1-2 117
Calgary Flames 34 16 11 7 39 13 1.147 4-3-3 91.8
Colorado Avalanche 35 20 15 0 40 19 1.143 7-3-0 105.8
St. Louis Blues 35 15 16 4 34 14 0.971 4-4-2 81
Seattle Kraken 35 15 18 2 32 14 0.914 4-5-1 74.3
Anaheim Ducks 31 12 15 4 28 11 0.903 3-6-1 63.7
Nashville Predators 34 10 17 7 27 10 0.794 3-5-2 65.4
San Jose Sharks 36 11 19 6 28 11 0.778 3-6-1 60.2
Chicago Blackhawks 34 12 20 2 26 11 0.765 4-6-0 64.4

Projected Standings Based on Last 10 Games

Western

Pacific GP W L OTL Pts ROW PPG L10 Projected
Vegas Golden Knights 33 22 8 3 47 21 1.424 8-2-0 125.4
Los Angeles Kings 33 19 9 5 43 19 1.303 7-1-2 121.4
Edmonton Oilers 33 20 11 2 42 20 1.273 8-2-0 120.4
Central GP W L OTL Pts ROW PPG L10 Projected
Utah Hockey Club 32 16 11 5 37 16 1.156 7-1-2 117
Winnipeg Jets 35 24 10 1 49 24 1.4 6-3-1 110.1
Colorado Avalanche 35 20 15 0 40 19 1.143 7-3-0 105.8
Wild Card GP W L OTL Pts ROW PPG L10 Projected
Calgary Flames 34 16 11 7 39 13 1.147 4-3-3 91.8
Dallas Stars 32 19 13 0 38 18 1.188 5-5-0 88
Vancouver Canucks 33 16 10 7 39 16 1.182 3-3-4 88
Minnesota Wild 34 20 10 4 44 19 1.294 4-6-0 82.4
St. Louis Blues 35 15 16 4 34 14 0.971 4-4-2 81
Seattle Kraken 35 15 18 2 32 14 0.914 4-5-1 74.3
Nashville Predators 34 10 17 7 27 10 0.794 3-5-2 65.4
Chicago Blackhawks 34 12 20 2 26 11 0.765 4-6-0 64.4
Anaheim Ducks 31 12 15 4 28 11 0.903 3-6-1 63.7
San Jose Sharks 36 11 19 6 28 11 0.778 3-6-1 60.2

Eastern

Atlantic GP W L OTL Pts ROW PPG L10 Projected
Ottawa Senators 33 18 13 2 38 18 1.152 8-1-1 121.3
Florida Panthers 34 21 11 2 44 19 1.294 7-2-1 116
Tampa Bay Lightning 30 18 10 2 38 18 1.267 7-3-0 110.8
Metropolitan GP W L OTL Pts ROW PPG L10 Projected
Washington Capitals 32 22 8 2 46 22 1.438 7-2-1 121
New Jersey Devils 36 22 11 3 47 22 1.306 6-3-1 106.8
Pittsburgh Penguins 35 15 15 5 35 14 1 6-3-1 96.1
Wild Card GP W L OTL Pts ROW PPG L10 Projected
Boston Bruins 35 18 13 4 40 18 1.143 7-2-1 110.5
Toronto Maple Leafs 34 21 11 2 44 21 1.294 6-4-0 101.6
Montréal Canadiens 33 14 16 3 31 13 0.939 6-4-0 89.8
New York Islanders 34 13 14 7 33 11 0.971 5-4-1 85.8
Carolina Hurricanes 32 20 11 1 41 20 1.281 4-6-0 81
Philadelphia Flyers 34 15 15 4 34 12 1 4-5-1 77.2
New York Rangers 32 16 15 1 33 16 1.031 4-6-0 73
Detroit Red Wings 33 13 16 4 30 12 0.909 3-5-2 69.2
Columbus Blue Jackets 34 13 15 6 32 12 0.941 2-5-3 65.6
Buffalo Sabres 34 11 19 4 26 10 0.765 0-8-2 35.6

Last Updated: December 22, 2024 12:08:49 PM ET